![]() |
|||||||
|
|||||||
![]() | |||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Lenin Mausoleum (drawing: Three Circles)........................... | Agafonov S. | perspective,section | |||||
Tomorrow........................... | Aseev H. | story | |||||
KRASNAYA GORKA Bridge.............. | Avvakumov Y. | model, perspective, panorama | |||||
AeroStone Bridge................... | Avvakumov Y. | panorama | |||||
Jupiter Tomb....................... | Avvakumov Y. | model | |||||
Polar Axis......................... | Avvakumov Y., Belov M., Podyiomschikov S. | model | |||||
Red Tower.......................... | Avvakumov Y., Kuzin Y. | model | |||||
Tribune for a Leninist............. | Avvakumov Y., Kuzin Y., Podyomschikov S. | model, elevation | |||||
Matryoshka House................... | Avvakumov Y., Pischukevich I., Zirulnikov Y. | axonometric | |||||
Russian House or Self-Erecting House of Cards..................... | Avvakumov Y., Podyomschikov S. | object | |||||
Flying Proletarian................. | Avvakumov Y., Podyomschikov S. | model, elevation | |||||
Red Galley......................... | Avvakumov Y., Podyomschikov S. | model, elevation | |||||
Stair/Ladder-Barricade............. | Avvakumov Y., Podyomschikov S. | model | |||||
Rostrum of a Sportsman-Parliamentarian.......... | Avvakumov Y., Podyomschikov S. | model, elevation | |||||
Aquarium Spring Boards............. | Avvakumov Y., Podyomschikov S. | model | |||||
Space Bridge....................... | Avvakumov Y., Podyomschikov S., Avvakumov N. | object | |||||
Tower Perestroyka.................. | Avvakumov Y., Podyomschikov S., Avvakumov N. | model, elevation | |||||
Worker and Farmer International.... | Avvakumov Y., Podyomschikov S., Avvakumov N. | model, elevation | |||||
City-Club.......................... | Avvakumov Y., SAKB MARKhI | perspectives, elevations, plans, sections, site plan | |||||
Utopia Gallery..................... | Avvakumov Y., Solopov G. | plans,section,elevations | |||||
Sepulchral Skyscraper or Metropolitan Self-elevating Columbarium........................ | Avvakumov Y.,Belov M. | elevations,plan, perspectives | |||||
Housing Complex for Workers........ | Barishnikov D.,Zhukovskaya V.,Mazhel F.,Rybin N. | perspective | |||||
Main Exhibition Pavilion at the VSKhV.............................. | Barkhin G. | perspective | |||||
Reconstruction of Sevastopol....... | Barkhin G. | perspective | |||||
Reconstruction of Sevastopol....... | Barkhin G. | panorama | |||||
New Olimpico Theatre............... | Barkhin S., Belov M.,Khazanov M. | section | |||||
Club of the Shterovskaya GRES...... | Baskov P. | perspective | |||||
Large House........................ | Bavykin A. | elevation | |||||
Small House........................ | Bavykin A. | plan, elevation,section | |||||
Fountain........................... | Bazhenov V. | perspective | |||||
Architectural Fantasy in Gothic Style.............................. | Bazhenov V. | perspective | |||||
Kremlin Palace. Moscow............. | Bazhenov V. | elevation of the central part, facing the quay of the Moscow riv | |||||
Mansion Tzaritzino near Moskow..... | Bazhenov V. | panorama | |||||
Pavilion on the Khodynskoe Field in Moscow.Festival Buildings in Honour of the Pacification with Turkey............................. | Bazhenov V.,Kazakov M. | perspective | |||||
Palace of Workers. Petrograd....... | Belogrud A. | elevation | |||||
Palace of Workers.Petrograd........ | Belogrud A. | perspective | |||||
Palace of Labor. Moscow............ | Belogrud A. | perspective | |||||
Cottage Housing Complex for Workers............................ | Belogrud A. | perspective | |||||
Apartment Block in Marseilles...... | Belov M. | axonometric | |||||
Bridge over Rubikon................ | Belov M. | axonometric,plan | |||||
Eternal Calm in the Rough Sea.Glass Monument for the Year 2001............................... | Belov M. | perspective,section | |||||
Minotaur Bridge.................... | Belov M. | plan,elevation,section,perspective | |||||
Apartment for an Islander.......... | Belov M. | plan,elevation | |||||
Gallery CONCORD.................... | Belov M.,Shelest D.,Korolkov M. | elevations | |||||
Village in a Metropolis............ | Belov M.,Velichkin D.,Nekrasov A.,Pischukevich I.,Levi V. | model | |||||
A legend about the invisible Kitezh-town and virgin Fevronia by N.A. Rimsky-Korsakov............... | Belsky V. | libretto | |||||
Lenin Mausoleum (motto: Tskhaltupo)........................ | Berkutov P. | perspective | |||||
The songs, collected by Kireevsky.. | Bessonov P. | comments | |||||
City-Apartment # 29................ | Bogdanov V. | plan,site plan,elevation,section,axonometric | |||||
Reflection II...................... | Bokova Anna, EDAS Studio | composition | |||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
- Search - | |||||||
![]() |