![]() |
|||||||
|
|||||||
![]() | |||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Palace of Soviets.Moscow.Working Drawings.Waterworks................ | Gelfreikh V., Iofan B., Krasin N. (engineer) | cross section | |||||
Palace of Technique................ | Samoylov D., Efimovich B. | perspective | |||||
Palace of Technique. Building of the Communication Service Department......................... | Zhukov A.,Chechulin D. | plans,section,elevation,perspective | |||||
Palace of Technique. Building of the Department of Air Transport.... | Zhukov A.,Chechulin D. | plans,section,elevation,perspective | |||||
Palace of Workers. Petrograd....... | Belogrud A. | elevation | |||||
Palace of Workers. Petrograd....... | Fomin I. | plan | |||||
Palace of Workers. Petrograd....... | Fomin I. | perspective | |||||
Palace of Workers. Petrograd....... | Fomin I. | interior | |||||
Palace of Workers.Petrograd........ | Belogrud A. | perspective | |||||
Panorama-Building in Stalingrad.... | Borisov G. | section | |||||
Panorama-Building.Stalingrad....... | Sireyschikov V. | section | |||||
Pantheon - Monument of the Eternal Glory for the Great People of the Soviet Land........................ | Mordvinov A., Pershin M.,Svirsky V. | perspective | |||||
Pantheon for the Guerrillas of the Great Patriotic War................ | Olenev M. | elevation | |||||
Pantheon for the Heroes of the Great Patriotic War................ | Chernikhov Y. | draft | |||||
Pantheon for the Heroes of the Great Patriotic War................ | Dushkin A., Panchenko N., Khilkevitch A. | elevation | |||||
Pantheon for the Heroes of the Great Patriotic War................ | Zakharov G., Chernysheva Z., Rabinovich I. (sculptor) | elevation | |||||
Pantheon of the Great Patriotic War................................ | Golts G | elevation,plan | |||||
Pavilion on the Khodynskoe Field in Moscow.Festival Buildings in Honour of the Pacification with Turkey............................. | Bazhenov V.,Kazakov M. | perspective | |||||
People`s House with Bath in the Ivanosky Region.................... | Vesnin A., V. | elevation | |||||
Personal Perception Theatre........ | Gorkin N.,Pavlov L.,Bartenev M.,Shteller V. | section | |||||
Polar Axis......................... | Avvakumov Y., Belov M., Podyiomschikov S. | model | |||||
Project for a House and a Public Buiding............................ | Grigoriev A. | elevation,plan | |||||
Project of the Monument for Vorkuta............................ | Frangulyan G. | model | |||||
Project of the Triumphal Arch...... | Stasov V. | perspective | |||||
Public Canteen..................... | Semenova E. | interior | |||||
Reconstruction of Moscow........... | Ladovsky N. | plan-scheme | |||||
Reconstruction of Sevastopol....... | Barkhin G. | perspective | |||||
Reconstruction of Sevastopol....... | Barkhin G. | panorama | |||||
Reconstruction of Sukharev Square.Moscow...................... | Fomin I., Velikanov A., Minkus M., Polyakov L., Rozhin I. | perspective | |||||
Reconstruction of the Centre of Sevastopol. Square of the Second Defence............................ | Ginzburg M. | panorama | |||||
Reconstruction of the Dobriniskaya Square. Moscow..................... | Schusev A. | perspective | |||||
Reconstruction of the Sukharev Square. Moscow..................... | Fomin I.,Velikanov A., Minkus M.,Polyakov L.,Rozhin I. | perspective | |||||
Reconstruction of the Triumfalnaya Square. Moscow..................... | Schusev A., Rostokovsky A. | perspective | |||||
Red Galley......................... | Avvakumov Y., Podyomschikov S. | model, elevation | |||||
Red Tower.......................... | Avvakumov Y., Kuzin Y. | model | |||||
Reflection II...................... | Bokova Anna, EDAS Studio | composition | |||||
Reflections over a Theme........... | Petrenko V. | composition | |||||
Relief. Sheet # 702................ | Kudryashov O. | composition | |||||
Resort-Hotel....................... | Sokolov N.,VKhUTEIN (A. Vesnin`s studio) | plan,section,elevation, axonometric,details | |||||
Rostrum of a Sportsman-Parliamentarian.......... | Avvakumov Y., Podyomschikov S. | model, elevation | |||||
Russian House or Self-Erecting House of Cards..................... | Avvakumov Y., Podyomschikov S. | object | |||||
Satellite-City..................... | Leonidov I. | elevation | |||||
Sepulchral Skyscraper or Metropolitan Self-elevating Columbarium........................ | Avvakumov Y.,Belov M. | elevations,plan, perspectives | |||||
Shanghai........................... | Kuzin Y. | perspective,plan | |||||
Single Prop Bridge................. | Shalmin I. | perspective | |||||
Sketch of the Construction......... | Klutzis G. | draft | |||||
Small House........................ | Bavykin A. | plan, elevation,section | |||||
Sovdep (Council of Deputies)....... | Rodchenko A. | draft | |||||
Space Bridge....................... | Avvakumov Y., Podyomschikov S., Avvakumov N. | object | |||||
Space of the XXI Century Civilization....................... | Khomyakov A. | perspective | |||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
- Search - | |||||||
![]() |