![]() |
|||||||
|
|||||||
![]() | |||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Lighthouse......................... | Mukhin A., MICE | perspective | |||||
Main Exhibition Pavilion at the VSKhV.............................. | Barkhin G. | perspective | |||||
Manifestation of the Communal House.............................. | Ladovsky N. | plan, section | |||||
Mansion Tsaritsino near Moscow.Project for the Reconstruction of the Palace....... | Kazakov M. | elevation | |||||
Mansion Tzaritzino near Moskow..... | Bazhenov V. | panorama | |||||
Master Plan for Gouselnikovo Village............................ | Chernov A. | site plan | |||||
Master Plan of St.-Petersburg...... | Leblon J.-B. | plan | |||||
Matryoshka House................... | Avvakumov Y., Pischukevich I., Zirulnikov Y. | axonometric | |||||
Mausoleum.......................... | Unknown author | elevation | |||||
Mayakovsky Habit................... | Mizin V. | axonometric | |||||
Metro.............................. | Zosimov A. | perspective | |||||
Military Park...................... | Lozhkin A., Drobilenko V., Fedin E. | site plan, perspectives | |||||
Minotaur Bridge.................... | Belov M. | plan,elevation,section,perspective | |||||
Missing Monuments.................. | Boym K. | models | |||||
Monument for Comrade Artyom........ | Fomin I. | elevation | |||||
Monument for the Defenders of Northern Caucasus.................. | Golts G | plan, elevation,section | |||||
Monument for the Heroes of the International Communist and Working-class Movement............. | Kirpichev V. | model | |||||
Monument in Honour of the Victory in the Patriotic War of the year 1812............................... | Gilyardi D. | elevation | |||||
Monument of Christopher Columbus, Santo Domingo...................... | Ladovsky N. | axonometric | |||||
Monument of Christopher Columbus, Santo Domingo...................... | Melnikov K. | elevation | |||||
Monument of Christopher Columbus, Santo Domingo...................... | Oltarzhevsky V. | elevation | |||||
Monument of Christopher Columbus, Santo Domingo...................... | Oltarzhevsky V. | site plan | |||||
Monument of the Great Patriotic War................................ | Golts G | elevation | |||||
Monument of the Third International...................... | Tatlin V. | model | |||||
Monument to the Victims of the Contra-Revolution in Helsinki...... | Schuko V. | perspective | |||||
Monument to the Year 2000.......... | Utkin I. | elevation | |||||
Moscow Bureau of the Newspaper LENINGRAD PRAVDA................... | Golosov I. | axonometric | |||||
Moscow Bureau of the Newspaper LENINGRAD PRAVDA................... | Melnikov K. | elevation | |||||
Moscow Bureau of the Newspaper LENINGRAD PRAVDA................... | Vesnin A., L. | perspective | |||||
Moscow Master Plan................. | Korbut I. | plan | |||||
Moscow of the Future. Postcard # 6. | Unknown author | perspective | |||||
Moscow Parthenon................... | Ovchinnikov N. | perspective | |||||
Movie-Factory...................... | Tkachenko I | elevation | |||||
Museum of Moscow Architectural Institute.......................... | Shekhoyan K. | plan, section | |||||
Museum of Sculpture................ | Filippov M.,Bronzova N. | elevations | |||||
Museum of the Army History.St.-Petersburg............. | Pokrovsky V. | perspective | |||||
Museum of the Patriotic War.Moscow. | Rudnev L. | perspective | |||||
Nameless River. Glass Monument for the Year 2001...................... | Brodsky A.,Utkin I. | perspective,plan | |||||
NER-City (New Settlement Element).. | Gutnov A.,Lezhava I. and others | model | |||||
New Moscow. Khamovnichesky District........................... | Schusev A. | perspective | |||||
New Olimpico Theatre............... | Barkhin S., Belov M.,Khazanov M. | section | |||||
New Petersburg. Urban Design for the Goloday Island................. | Fomin I. | perspective | |||||
Office Building for Joint Stock Company ARCOS.Moscow............... | Gegello A. | elevation | |||||
Out Earth Settlement of Humanity... | Kuznetsov A., Mizin V. | model | |||||
Out Earth Settlement of Humanity... | Kuznetsov A., Mizin V. | axonometric,plan | |||||
Out of the Earth................... | Ziolkovsky K. | narrative | |||||
Palace of Communism................ | Chernikhov Y. | perspective | |||||
Palace of Culture of the Moskovsko-Narvsky District.Leningrad................. | Gegello A.,Krichevsky D. | elevation | |||||
Palace of Culture of the Proletarsky District. Moscow....... | Team of ASNOVA:Bykova N.,Korzhev M.,Korobov A.,Spassky Y.,Turkus M. | model | |||||
Palace of Culture of the Proletarsky District. Moscow. Building for Mass Actions.......... | Leonidov I. | elevation | |||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
- Search - | |||||||
![]() |